<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Sustainablog</title>
	<atom:link href="http://sustainablog.org/feed" rel="self" type="application/rss+xml" />
	<link>http://sustainablog.org</link>
	<description>Blogging a Greener World</description>
	<pubDate>Thu, 05 Nov 2009 22:00:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Plan B 4.0 Book Byte: Three Models of Social Change</title>
		<link>http://sustainablog.org/2009/11/05/plan-b-40-book-byte-three-models-of-social-change/</link>
		<comments>http://sustainablog.org/2009/11/05/plan-b-40-book-byte-three-models-of-social-change/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:55:33 +0000</pubDate>
		<dc:creator>Earth Policy Institute</dc:creator>
		
		<category><![CDATA[Action &amp; Activism]]></category>

		<category><![CDATA[Climate change]]></category>

		<category><![CDATA[book byte]]></category>

		<category><![CDATA[earth policy]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[lester brown]]></category>

		<category><![CDATA[Plan B]]></category>

		<category><![CDATA[social change]]></category>

		<guid isPermaLink="false">http://sustainablog.org/2009/11/05/plan-b-40-book-byte-three-models-of-social-change/</guid>
		<description><![CDATA[<p><a class="alignleft" href="http://http://www.earth-policy.org/index.php?/books/pb4" target="_blank"><img class="alignleft" style="float: left" src="http://www.earth-policy.org/images/uploads/book_images/Plan_B_4thumb.jpg" alt="Plan B 4.0 Mobilizing to Save Civilization" width="122" height="184" /></a><br />
Lester R. Brown<br />
Can we change fast enough? When thinking about the enormous need for social change as we attempt to move the world economy onto a sustainable path, I find it useful to look at various models of change. Three stand out. One is the catastrophic event model, which I call the Pearl Harbor model, where a dramatic event fundamentally changes how we think and behave. The second model is one where a society reaches a tipping point on a particular issue often after an extended period of gradual change in thinking and attitudes. This I call the Berlin Wall model. The third is the sandwich model of social change, where there is a strong grassroots movement pushing for change on a particular issue that is fully supported by strong political leadership at the top.</p>
<p>The surprise Japanese attack on Pearl Harbor on December 7, 1941, was a dramatic wakeup call. It totally changed how Americans thought about the war. If the American people had been asked on December 6th whether the country should enter World War II, probably 95 percent would have said no. By Monday morning, December 8th, perhaps 95 percent would have said yes.</p>
<p><a href="http://sustainablog.org/2009/11/05/plan-b-40-book-byte-three-models-of-social-change/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://sustainablog.org/2009/11/05/plan-b-40-book-byte-three-models-of-social-change/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rehabilitating Bio-Fuels Part 2: Interesting Second Generation Options</title>
		<link>http://sustainablog.org/2009/11/05/rehabilitating-bio-fuels-part-2-interesting-second-generation-options/</link>
		<comments>http://sustainablog.org/2009/11/05/rehabilitating-bio-fuels-part-2-interesting-second-generation-options/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 06:54:38 +0000</pubDate>
		<dc:creator>Steve Savage</dc:creator>
		
		<category><![CDATA[Biofuels]]></category>

		<category><![CDATA[Energy &amp; Fuel]]></category>

		<category><![CDATA[Environmental &amp; Climate Science]]></category>

		<category><![CDATA[Moving Beyond Oil]]></category>

		<category><![CDATA[Renewable energy]]></category>

		<category><![CDATA[Solving Global Warming]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Anaerobic Digester]]></category>

		<category><![CDATA[biochar]]></category>

		<category><![CDATA[biotechnology]]></category>

		<category><![CDATA[forestry]]></category>

		<category><![CDATA[New Crops]]></category>

		<guid isPermaLink="false">http://sustainablog.org/2009/11/05/rehabilitating-bio-fuels-part-2-interesting-second-generation-options/</guid>
		<description><![CDATA[<p><a href="http://sustainablog.org/files/2009/11/conifer-seedling1.jpg"><img class="aligncenter size-full wp-image-5082" src="http://go635254.s3.amazonaws.com/sustainablog/files/2009/11/conifer-seedling1.jpg" alt="Planting an elite conifer seedling" width="500" height="333" /></a><br />
</p>
<p><a title="Part one of this series" href="http://sustainablog.org/2009/11/04/rehabilitating-the-concept-of-bio-fuels-part-one/#more-5047" target="_blank">My previous post</a> retraced the precipitous decline in the reputation of biofuels that occurred between 2006 and today.  In this post I&#8217;m going to talk about just a few of the activities going on for &#8220;second generation&#8221; biofuels (beyond corn, soy and palm oil, wheat&#8230;).  One of the key features of these initiatives is that they reduce the competition with food crops - something which will only become a more significant issue in the future.  I&#8217;ll be talking about several Universities and companies who have hung in there through the ups and downs of oil prices and the &#8220;trendiness&#8221; and &#8220;rejection&#8221; of biofuels.  I think that these folks are going to make significant long-term contributions. If you have been soured in the past on the biofuel concept, please consider these alternatives.</p>
<h2>Algae</h2>
<p>There was a recent Wall Street Journal article about <a title="WSJ article link" href="http://online.wsj.com/article/SB10001424052748703746604574461342682276898.html" target="_blank">&#8220;5 Technologies that could change everything.&#8221;</a>  One they included was <a title="A GO post about algae biofuel" href="http://gas2.org/2009/09/17/arizona-project-uses-algae-to-turn-coal-pollution-into-biofuel/" target="_blank">biofuels from Algae</a>.  People have been working on this for a long time including a very long government effort.  The great thing about algae is that you can grow it in places and with water sources that are completely unsuitable for farming.  Algae can be extremely productive.  The problem is that the low capital investment systems are less productive and the highly productive, &#8220;bio-reactor&#8221; approach has a huge capital cost.  The good news is that there are enough companies working away on this that sooner or later there might be a break-through.  I won&#8217;t pretend to be an expert on how this is going, but I have a hunch it will eventually become significant.</p>
<h2>
<p><a href="http://sustainablog.org/2009/11/05/rehabilitating-bio-fuels-part-2-interesting-second-generation-options/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://sustainablog.org/2009/11/05/rehabilitating-bio-fuels-part-2-interesting-second-generation-options/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Simran&#8217;s Eco-Friendly Home Makeover Comes to Oprah.com</title>
		<link>http://sustainablog.org/2009/11/04/eco-friendly-home-makeover-oprah/</link>
		<comments>http://sustainablog.org/2009/11/04/eco-friendly-home-makeover-oprah/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:26:05 +0000</pubDate>
		<dc:creator>Jeff McIntire-Strasburg</dc:creator>
		
		<category><![CDATA[Green buildings]]></category>

		<category><![CDATA[Home &amp; Garden]]></category>

		<category><![CDATA[Lifestyle]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Kansas]]></category>

		<category><![CDATA[lawrence]]></category>

		<category><![CDATA[oprah.com]]></category>

		<category><![CDATA[renovation]]></category>

		<category><![CDATA[Simran Sethi]]></category>

		<guid isPermaLink="false">http://sustainablog.org/2009/11/04/eco-friendly-home-makeover-oprah/</guid>
		<description><![CDATA[<p><a href="http://sustainablog.org/files/2009/11/home-renovation.jpg"><img class="aligncenter size-full wp-image-5081" src="http://go635254.s3.amazonaws.com/sustainablog/files/2009/11/home-renovation.jpg" alt="" width="500" height="375" /></a>Buying your first home is both nerve-wracking and exhilarating. Imagine the heightening of both of those emotions if you choose to 1) buy an older house full of character, and 2) jump right into green updates and <a href="http://sustainablog.org/2008/05/14/low-impact-living-five-eco-smart-ways-to-spend-your-tax-rebate/">renovations</a> upon purchase. You&#8217;ll then have a good sense of what journalist, professor, and good friend of sustainablog Simran Sethi is going through right now&#8230; she recently purchased an 84-year-old home in her adopted home town of Lawrence, KS. Unlike the rest of us, though, Simran&#8217;s inviting the world in to watch the process of greening her new house: on Monday, she posted the first entry on a <a href="http://www.oprah.com/article/world/environment/pkggoinggreen/20091102-simran-sethi-blog-1">new blog at Oprah.com</a>.</p>
<p>Home renovation isn&#8217;t a task for the feint of heart, and Simran readily admits that her own hands-on experience is limited:</p>
<p><a href="http://sustainablog.org/2009/11/04/eco-friendly-home-makeover-oprah/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://sustainablog.org/2009/11/04/eco-friendly-home-makeover-oprah/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rehabilitating The Concept of Bio-Fuels: Part One</title>
		<link>http://sustainablog.org/2009/11/04/rehabilitating-the-concept-of-bio-fuels-part-one/</link>
		<comments>http://sustainablog.org/2009/11/04/rehabilitating-the-concept-of-bio-fuels-part-one/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:49:48 +0000</pubDate>
		<dc:creator>Steve Savage</dc:creator>
		
		<category><![CDATA[Biofuels]]></category>

		<category><![CDATA[Climate change]]></category>

		<category><![CDATA[Energy &amp; Fuel]]></category>

		<category><![CDATA[Environmental &amp; Climate Science]]></category>

		<category><![CDATA[Moving Beyond Oil]]></category>

		<category><![CDATA[Solving Global Warming]]></category>

		<category><![CDATA[biofuel]]></category>

		<category><![CDATA[cheap oil]]></category>

		<category><![CDATA[corn ethanol]]></category>

		<category><![CDATA[Food Crisis]]></category>

		<category><![CDATA[Indirect Carbon Emissions]]></category>

		<category><![CDATA[indirect land use]]></category>

		<category><![CDATA[Land-Use-Change]]></category>

		<category><![CDATA[organic]]></category>

		<guid isPermaLink="false">http://sustainablog.org/2009/11/04/rehabilitating-the-concept-of-bio-fuels-part-one/</guid>
		<description><![CDATA[<p><a href="http://sustainablog.org/files/2009/10/biofuel.jpg"><img class="aligncenter size-full wp-image-5050" src="http://go635254.s3.amazonaws.com/sustainablog/files/2009/10/biofuel.jpg" alt="A biofuel station sign" width="500" height="375" /></a></p>

<p>In 2006 I attended a BIO meeting in Toronto focused on the new <a title="Wikipedia site " href="http://en.wikipedia.org/wiki/Bioeconomy" target="_blank">bio-based economy</a>.  Oil had just risen to <a title="Inflation adjusted oil price history link" href="http://www.inflationdata.com/inflation/images/charts/Oil/Inflation_Adj_Oil_Prices_Chart.htm" target="_blank">$70/barrel</a> and it was a time when environmental NGOs, biotech companies and even oil companies seemed to be on the &#8220;same page&#8221; in terms of their enthusiasm for moving to plant-based feedstocks as the perfect alternative to oil dependency.  With the very obvious international security costs of the oil economy, and what were then thought to be unimaginable energy costs, it was a remarkable sort of celebration event for all the alternative energy and materials folks who has suffered under the decades of cheap oil.  As much as I was happy to see such &#8220;multi-stakeholder&#8221; agreement, I was sad because anyone with an agricultural perspective could see a train-wreck coming.</p>
<p>People were making presentations about cool second generation innovations like &#8220;Cellulosic&#8221; ethanol from sources like switchgrass or <em>Miscanthus</em> and also about ethanol alternatives like butanol.  People were talking about bio-materials for even things like the auto industry.  However; the side conversations were about the huge boom underway in the corn ethanol industry.  Orders for stainless steel tanks were back-logged two years.  What had started as a local, farmer-cooperative funded industry had become a venture capital frenzy.  I could see that long before the promise of &#8220;second generation&#8221; biofuels could be realized, corn ethanol would get to be big enough that it would end up fracturing the amazing consensus about the bio-economy that was functioning at that conference. </p>
<p><a href="http://sustainablog.org/2009/11/04/rehabilitating-the-concept-of-bio-fuels-part-one/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://sustainablog.org/2009/11/04/rehabilitating-the-concept-of-bio-fuels-part-one/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Climate Change Conference Calls on US for Reduction Targets</title>
		<link>http://sustainablog.org/2009/11/03/climate-change-conference-us-reduction-targets/</link>
		<comments>http://sustainablog.org/2009/11/03/climate-change-conference-us-reduction-targets/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:35:48 +0000</pubDate>
		<dc:creator>SolveClimate</dc:creator>
		
		<category><![CDATA[Climate change]]></category>

		<category><![CDATA[Environmental Policies]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[barcelona]]></category>

		<category><![CDATA[Copenhagen]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[United Nations]]></category>

		<category><![CDATA[yvo de boer]]></category>

		<guid isPermaLink="false">http://sustainablog.org/2009/11/03/climate-change-conference-us-reduction-targets/</guid>
		<description><![CDATA[<p><a href="http://sustainablog.org/files/2009/11/clocks-tcktcktck.jpg"><img class="alignright size-full wp-image-5075" src="http://go635254.s3.amazonaws.com/sustainablog/files/2009/11/clocks-tcktcktck.jpg" alt="" width="300" height="217" /></a><em>This post was written by Stacy Feldman (reporting from Barcelona,  Spain), and <a href="http://solveclimate.com/blog/20091102/un-climate-chief-praises-china-says-us-must-deliver-concrete-2020-target">originally published</a> at <a href="http://solveclimate.com/">SolveClimate</a>. </em></p>
<p>The United States must deliver concrete mid-term greenhouse gas reduction targets by next month or it will destroy efforts to achieve a framework for a global climate change deal in Copenhagen, United Nations climate chief Yvo de Boer said Monday as a week of international talks on global warming began in Barcelona.</p>
<p>&#8220;I do not think the international community will accept an agreement that lacks clarity from the U.S. on targets,&#8221; de Boer said.</p>
<p>The Barcelona talks are the final five days of two years of global negotiations leading up to the crucial UN Climate Change Conference, from Dec. 7-18, in Copenhagen. De Boer&#8217;s worst fear now is that the Copenhagen conference will end with a lack of clarity on key issues and lead to a protracted political standoff.</p>
<p>&#8220;Negotiations must stop at Copenhagen. Otherwise negotiations will drag on when only the technical work should be going on,&#8221; he said.</p>
<p>A decision by the Obama administration to put a concrete 2020 target on the table could be the game changer for the world, he suggested.</p>

<p><a href="http://sustainablog.org/2009/11/03/climate-change-conference-us-reduction-targets/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://sustainablog.org/2009/11/03/climate-change-conference-us-reduction-targets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Plan B  4.0 by the Numbers &#8212; Data Highlights on Poverty and Population</title>
		<link>http://sustainablog.org/2009/11/03/plan-b-40-by-the-numbers-data-highlights-on-poverty-and-population/</link>
		<comments>http://sustainablog.org/2009/11/03/plan-b-40-by-the-numbers-data-highlights-on-poverty-and-population/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:37:33 +0000</pubDate>
		<dc:creator>Earth Policy Institute</dc:creator>
		
		<category><![CDATA[Environmental Policies]]></category>

		<category><![CDATA[Health and the Environment]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[environmental justice]]></category>

		<category><![CDATA[disease]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[polio]]></category>

		<category><![CDATA[population]]></category>

		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://sustainablog.org/2009/11/03/plan-b-40-by-the-numbers-data-highlights-on-poverty-and-population/</guid>
		<description><![CDATA[<p align="left"><a href="http://www.earthpolicy.org/index.php?/press_room/C68/pb4_ch7_datarelease" target="_blank">www.earthpolicy.org/index.php?/press_room/C68/pb4_ch7_datarelease</a></p>
<p>In Chapter 7 of the recently released <a href="http://www.earthpolicy.org/index.php?/books/pb4"><em>Plan B 4.0: Mobilizing to Save Civilization</em></a>, Lester Brown lays out the Plan B goals for eradicating poverty and stabilizing population. Behind the scenes are a number of datasets and graphs that delve deeper into the trends discussed in the chapter. Here are some highlights from the <a href="http://www.earth-policy.org/index.php?/books/pb4/pb4_data#7" target="_blank">Chapter 7 data</a>:<br />
<a href="http://sustainablog.org/files/2009/11/world_population_1950-2008_with_projections_to_2050.jpg"><img class="alignright size-medium wp-image-5076" src="http://go635254.s3.amazonaws.com/sustainablog/files/2009/11/world_population_1950-2008_with_projections_to_2050-300x251.jpg" alt="" width="300" height="251" /></a>World population has grown steadily over the past half century, increasing from 2.5 billion in 1950 to a projected 6.8 billion in 2009. The United Nations medium fertility level scenario projects that world population will grow to 9.2 billion in 2050. Their high projection takes the world to 10.5 billion in 2050. Under their low projection, which assumes rapid reductions in fertility rates, population peaks at just over 8 billion in 2042, then begins to decline.</p>
<p>Though life expectancies around the world have increased in the past half century, large discrepancies remain among different regions. Overall, world life expectancy increased from an average of 47 years in the mid-twentieth century to 68 years today. While life expectancy in 1950 hovered around 40 years in both Sub-Saharan Africa and Asia, it has since increased far more rapidly in Asia, reaching 69 years, compared to 51 years in Sub-Saharan Africa. On a regional basis, the United States and Canada top the world with an average life expectancy of 79 years.</p>
<p><img src="http://sustainablog.org/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>

<p><a href="http://sustainablog.org/2009/11/03/plan-b-40-by-the-numbers-data-highlights-on-poverty-and-population/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://sustainablog.org/2009/11/03/plan-b-40-by-the-numbers-data-highlights-on-poverty-and-population/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gaining Green Ground</title>
		<link>http://sustainablog.org/2009/11/02/gaining-green-ground/</link>
		<comments>http://sustainablog.org/2009/11/02/gaining-green-ground/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:39:49 +0000</pubDate>
		<dc:creator>Paige Donner</dc:creator>
		
		<category><![CDATA[Environmental Policies]]></category>

		<category><![CDATA[Action Plan 2020]]></category>

		<category><![CDATA[Gaining Ground]]></category>

		<category><![CDATA[Paul Hawken]]></category>

		<category><![CDATA[Resilient Cities]]></category>

		<category><![CDATA[sustainable business]]></category>

		<guid isPermaLink="false">http://sustainablog.org/2009/11/02/gaining-green-ground/</guid>
		<description><![CDATA[<p>Here&#8217;s a thing not often seen in the U.S. - a &#8220;First Nation&#8217;s&#8221; Chief sanctifying an urban conference about the Resiliency of Cities. First of all, we don&#8217;t refer to our Native Americans as &#8220;First Nations people&#8221; and rarely are they offered the honor of sanctifying civic events.</p>
<p><img style="vertical-align: middle" src="http://www.gaininggroundsummit.com/vancouver2009/VCEC_aerial.jpg" alt="Vancouver City" width="243" height="224" /></p>
<p>But up in Canada, they do things a bit differently. And so, for the 6th Gaining Ground Summit, this one focused on Resilient Cities, Chief Bill Williams of the Squamish First Nation, on whose tribal land the Vancouver Convention Center was built, led opening ceremonies with a traditional drum chant.</p>
<p><a href="http://sustainablog.org/2009/11/02/gaining-green-ground/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://sustainablog.org/2009/11/02/gaining-green-ground/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are Large, For-Profit Corporations Intrinsically Less Ethical?</title>
		<link>http://sustainablog.org/2009/10/31/are-large-for-profit-corporations-intrinsically-less-ethical/</link>
		<comments>http://sustainablog.org/2009/10/31/are-large-for-profit-corporations-intrinsically-less-ethical/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 20:43:35 +0000</pubDate>
		<dc:creator>Steve Savage</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Food &amp; Drink]]></category>

		<category><![CDATA[Money &amp; Finance]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[biotechnology]]></category>

		<category><![CDATA[corporations]]></category>

		<category><![CDATA[ethics]]></category>

		<category><![CDATA[Flu]]></category>

		<category><![CDATA[McDonalds]]></category>

		<category><![CDATA[Monsanto]]></category>

		<category><![CDATA[myths]]></category>

		<category><![CDATA[Patents]]></category>

		<category><![CDATA[Potatoes]]></category>

		<category><![CDATA[Profit]]></category>

		<guid isPermaLink="false">http://sustainablog.org/2009/10/31/are-large-for-profit-corporations-intrinsically-less-ethical/</guid>
		<description><![CDATA[<p><a href="http://sustainablog.org/files/2009/10/dollar.jpg"><img class="aligncenter size-full wp-image-5070" src="http://go635254.s3.amazonaws.com/sustainablog/files/2009/10/dollar.jpg" alt="Love of Money" width="500" height="462" /></a><br />
In the comment streams on my blog posts there is a recurrent theme from one segment of the respondents - they have a deep distrust in the large companies that are involved in modern agricultural technology.  They don&#8217;t believe these companies will behave ethically because they are for profit entities &#8220;only answerable to their shareholders.&#8221;   </p>
<p>I&#8217;d like to speak directly to this as a long-time Ag industry insider whose experience does not support these suspicions. I know that some will dismiss this perspective assuming I am biased, but one has to balance potential for bias with actually having first-hand experience from which to speak.  Over the last 32 years I&#8217;ve work for or with most of the companies, large and small, that provide agricultural technologies.  Fourteen of those years have been as an independent consultant so I get to know what is going on inside of many companies in a given year.  I have still only had direct knowledge of a subset of what happens, but in all of that exposure I&#8217;ve never witnessed an unethical decision or action - not even the consideration of one.  I&#8217;ve seen certain decisions that were short-sighted.  I&#8217;ve sometimes seen decision-making processes that are more driven by fear than by opportunity.  I&#8217;ve seen missed opportunities because vision was lacking.  I&#8217;ve occasionally seen failures to take advantage of synergies that could have been realized between divisions of large organizations. I&#8217;ve seen problems, but I believe that some level of dysfunction is inevitable in any organization involving people.  Still, unethical behavior isn&#8217;t something I&#8217;ve seen so I disagree that it is automatically likely just because of the characteristics of the company.  </p>
<p>On balance I&#8217;ve also seen these organizations, large and small, frequently make important contributions to society in terms of the productivity and safety of our food supply.  I&#8217;ve seen these companies continue to do that in an environment of constant activist attack and very limited public understanding because so few people farm.</p>
<p><a href="http://sustainablog.org/2009/10/31/are-large-for-profit-corporations-intrinsically-less-ethical/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://sustainablog.org/2009/10/31/are-large-for-profit-corporations-intrinsically-less-ethical/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Danger of Staring too Close at 350</title>
		<link>http://sustainablog.org/2009/10/30/the-danger-of-staring-too-close-at-350/</link>
		<comments>http://sustainablog.org/2009/10/30/the-danger-of-staring-too-close-at-350/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 20:22:09 +0000</pubDate>
		<dc:creator>Tom Schueneman</dc:creator>
		
		<category><![CDATA[Action &amp; Activism]]></category>

		<category><![CDATA[Climate change]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[350]]></category>

		<category><![CDATA[climate activism]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[org]]></category>

		<guid isPermaLink="false">http://sustainablog.org/2009/10/30/the-danger-of-staring-too-close-at-350/</guid>
		<description><![CDATA[<p><a href="http://sustainablog.org/files/2009/10/350_fire_dance.jpg"><img class="aligncenter size-medium wp-image-5067" src="http://go635254.s3.amazonaws.com/sustainablog/files/2009/10/350_fire_dance-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>The <a href="http://www.mnn.com/lifestyle/ecollywood/blogs/after-the-international-day-of-climate-action" target="_self">International Day of Climate Action</a> last Saturday saw the power of grassroots activism leveraged by new media and social networking. Through an online and viral campaign, <a href="http://www.billmckibben.com/" target="_self">Bill Mckibben&#8217;s</a> climate action group <a href="http://www.350.org/" target="_self"><em>350.org</em></a> inspired an international response of more than 5,200 events in 181 countries. Hailed as the &#8220;most widespread day of environmental action in the planet&#8217;s history,&#8221; the action focused on a single number: 350. That&#8217;s the level in parts-per-million (ppm) many scientists now say is the safe level of CO2 in the atmosphere to avoid the worst consequences of climate change.</p>
<p>Focusing on that single number represents both the genius and the possible Achilles heal of the such a grassroots effort.</p>
<p><a href="http://sustainablog.org/2009/10/30/the-danger-of-staring-too-close-at-350/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://sustainablog.org/2009/10/30/the-danger-of-staring-too-close-at-350/feed/</wfw:commentRss>
		</item>
		<item>
		<title>9500 Liberty Documentary Fuels Immigration Debate</title>
		<link>http://sustainablog.org/2009/10/30/9500-liberty-documentary-fuels-immigration-debate/</link>
		<comments>http://sustainablog.org/2009/10/30/9500-liberty-documentary-fuels-immigration-debate/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:01:53 +0000</pubDate>
		<dc:creator>Keith Rockmael</dc:creator>
		
		<category><![CDATA[Action &amp; Activism]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Video &amp; Media]]></category>

		<category><![CDATA[9500 Liberty]]></category>

		<category><![CDATA[Annabel Park]]></category>

		<category><![CDATA[Communists]]></category>

		<category><![CDATA[documentary]]></category>

		<category><![CDATA[Eric Byler]]></category>

		<category><![CDATA[Invasion of the Body Snatchers]]></category>

		<category><![CDATA[Prince William County]]></category>

		<category><![CDATA[Virginia]]></category>

		<category><![CDATA[zapatistas]]></category>

		<guid isPermaLink="false">http://sustainablog.org/2009/10/30/9500-liberty-documentary-fuels-immigration-debate/</guid>
		<description><![CDATA[<p><a href="http://sustainablog.org/files/2009/10/9500-libery-diretors.jpg"><img class="aligncenter size-full wp-image-5066" src="http://go635254.s3.amazonaws.com/sustainablog/files/2009/10/9500-libery-diretors.jpg" alt="" width="477" height="358" /></a>For anyone who has seen the original <em><a href="http://www.imdb.com/title/tt0049366/">Invasion of the Body Snatchers</a></em>, they might get that same feeling of &#8220;us&#8221; versus &#8220;them&#8221; that fills the truly indie <em><a href="http://www.9500liberty.com/">9500 Liberty</a></em>. Body Snatchers grabbed its content and texture from the red scare, the McCarthy era where people believed that Communists (or rather aliens) launched an invasion of the small town. 9500 Liberty takes that same feeling with a Virginia town that according to some locals has been invaded by <a href="http://en.wikipedia.org/wiki/Zapatista_Army_of_National_Liberation">Zapatistas</a> but the scary thing here is that the film here is a documentary.</p>
<p><a href="http://sustainablog.org/2009/10/30/9500-liberty-documentary-fuels-immigration-debate/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://sustainablog.org/2009/10/30/9500-liberty-documentary-fuels-immigration-debate/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
